| Test | Statistic | p-value | Verdict |
|---|---|---|---|
| Hausman PMG vs MG | 3.41 | 0.182 | PMG preferred |
| Pesaran CD | 1.21 | 0.227 | No CD |
| Kao cointegration | −4.38 | 0.000 | Cointegrated |
| Breusch-Pagan LM | 328.4 | 0.000 | Heteroskedastic |
| LLC unit root | −2.11 | 0.017 | Stationary |
QuantFit auto-runs the diagnostic battery appropriate to the estimator — not a generic R²/AIC dump. Each verdict cites the canonical paper.
When an assumption fails, the panel tells you which and offers the standard remedy (robust SE, cluster, alternative estimator). Nothing silent.